Besides financial activities, we also implement ESG (environmental, social and governance) initiatives that we believe will lead to greater financial performance in the future. To help stakeholders better understand these initiatives, we have compiled some key metrics as follows and will work to expand such non-financial disclosures going forward.
(Data is for Japan only, unless otherwise specified.)
Non-financial (ESG) Data
E: Environmental
Greenhouse gas emissions (t-CO2)
| Japan | Overseas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
| Scope 1 and 2 | 5,701 | 4,624 | 3,078 | 2,090 | 4,573 | 2,418 | 2,077 | 8,869 | 8,010 | 8,670 | 7,525 | 8,579 | 8,520 | 7,557 |
| Scope 3 | 321,550 | 326,829 | 350,847 | 333,502 | 337,170 | 337,903 | 259,662 | 242,164 | 230,010 | 284,394 | 256,839 | 225,775 | 244,728 | 180,952 |
Carbon intensity (t-CO2 per million yen)
| Groupwide (excluding our two primary labels companies in Russia) | ||||||
|---|---|---|---|---|---|---|
| FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
| 4.97 | 5.22 | 5.18 | 4.20 | 4.02 | 3.83 | 2.75 |
Total electricity consumption (kWh)
| FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| 23,063,419 | 22,186,857 | 23,114,169 | 24,605,002 | 26,036,609 | 25,606,245 | 27,354,823 |
Renewable energy share (%) in total final consumption
| FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| 0.1% | 0.4% | 2.1% | 5.3% | 5.3% | 13.7% | 36.1% |
Printer recycling rate (%)
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|---|
| 5.1 | 8.0 | 11.4 | 10.5 | 10.5 | 5.5 | 5.9 | 13.4 |
S: Social
Employee data
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | |
| Number of employees, Japan | - | - | 1,890 | 1,472 | 456 | 1,928 | 1,516 | 464 | 1,980 | 1,522 | 469 | 1,991 | 1,522 | 467 | 1,989 | 1,559 | 470 | 2,029 | 1,550 | 512 | 2,062 | 1,558 | 541 | 2,099 |
| Number of employees, overseas | - | - | 3,417 | - | - | 3,501 | - | - | 3,471 | 2,072 | 1,593 | 3,665 | 2,087 | 1,561 | 3,648 | 2,146 | 1,569 | 3,715 | 2,286 | 1,638 | 3,924 | 2,334 | 1,579 | 3,913 |
| Number of employees, consolidated | - | - | 5,307 | - | - | 5,429 | - | - | 5,451 | 3,594 | 2,062 | 5,656 | 3,609 | 2,028 | 5,637 | 3,705 | 2,039 | 5,744 | 3,836 | 2,150 | 5,986 | 3,892 | 2,120 | 6,012 |
| Mid-career hires, Japan | 57 | 17 | 74 | 69 | 23 | 92 | 22 | 23 | 45 | 39 | 17 | 56 | 35 | 18 | 53 | 67 | 22 | 89 | 62 | 21 | 83 | 65 | 33 | 98 |
| Average years of service, Japan | - | - | 14.9 | - | - | 15.3 | 16.3 | 13.2 | 15.6 | 16.6 | 13.7 | 15.9 | 16.9 | 14 | 16.2 | 17.4 | 14.6 | 16.6 | 17 | 13.7 | 16.3 | 16.9 | 13.6 | 16.1 |
Diversity-related metrics (%)
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|
| Ratio of female employees, Japan | - | - | - | - | - | - | 24.8 | 26.0 |
| Ratio of female employees, overseas | - | - | - | - | - | - | 42.0 | 42.0 |
| Ratio of female managers, Japan | 8.4 | 8.4 | 7.5 | 8.0 | 7.3 | 7.9 | 8.5 | 10.2 |
| Ratio of female managers, overseas | - | - | - | 29.1 | 29.2 | 28.9 | 29.0 | 42.0 |
| Paternity leave rate (of eligible male employees), Japan | - | - | - | - | 20.6 | 58.8 | 83.3 | 85.7 |
| Ratio of employees with disabilities, Japan | - | - | - | 2.4 | 2.2 | 2.2 | 2.4 | 2.3 |
| Ratio of mid-career hires, Japan | - | - | - | - | - | - | 62.7 | 63.2 |
New hire retention (%)
| Year joined | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
|---|---|---|---|---|---|---|---|---|
| Three-year retention rate for new graduate hires*1 | 68.8 | 78.7 | 79.5 | 90.5 | 93.1 | 81.8 | 78.1 | 84 |
| Three-year retention rate for mid-career hires*2 | 72.7 | 79.8 | 71.6 | 81.5 | 88.9 | 83.3 | 88.9 | 86.7 |
Gender wage gap (%)
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Gender wage gap for all employees | 62.2 | 64 | 66.0 | 69.7 |
| Gender wage gap for full-time employees | 69.2 | 70.7 | 72.1 | 74.4 |
| Gender wage gap for part-time, contract employees | 69.9 | 74.8 | 76.1 | 83 |
Employee engagement score (%) based on annual survey
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Japan | - | - | 52 | 57 |
| Overall | - | - | 65 | 67 |
Key metrics (%) for wellness management
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
|---|---|---|---|---|---|---|---|
| Employees receiving specific health guidance (to prevent lifestyle diseases) | - | - | - | 10 | 13 | 24 | 39 |
| Employee smoking ratio | 24 | 24 | 22 | 20 | 18 | 20 | 20 |
| Employees with metabolic syndrome | 15 | 17 | 18 | 17 | 16 | 18 | 17 |
| Employees who exercise regularly | 38 | 39 | 38 | 35 | 33 | 36 | 24 |
Japan Investor Relations Association (JIRA) IR Award rankings
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|---|
| #101–110 | #31–40 | #51–60 | #31–40 | #81–90 | #41–50 | #31–40 | #90–100 |
Number of visitors to Kitakami factory
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|---|
| 65 | 79 | 0 | 4 | 16 | 34 | 69 | 94 |
Patents owned
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | Overseas | Japan | Overseas | Japan | Overseas | Japan | Overseas | Japan | Overseas | Japan | Overseas | Japan | Overseas | Japan | Overseas |
| 1,087 | 616 | 1,078 | 695 | 1,052 | 796 | 1,050 | 876 | 1,064 | 928 | 986 | 992 | 880 | 969 | 796 | 897 |
Patent utilization rate (%)
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|---|
| 43.8 | 56.7 | 58.4 | 59.7 | 59.7 | 60.5 | 62.7 | 66.6 |
G: Governance
Number of board members
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | |
| Internal director | 5 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
| External director | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 |
| Internal member of Audit & Supervisory Board | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| External member of Audit & Supervisory Board | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Board of directors meeting attendance rate (%)
| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|---|
| 96.5 | 95.8 | 100 | 100 | 100 | 99 | 99.0 | 100.0 |
Others
External certification
External certification aquisition status
- Filename
- External certification summary.pdf
- Format
- Size
- 246.79 KB